Fried 22 % Paprika
Lovers of salty snacks and fans of a healthy lifestyle alike will be delighted with this paprika classic in a protein version. The 10 grams of protein in each pack along with the fact that you won’t find an ounce of gluten, palm oil, GMOs, artificial and colours, or preservatives in the chips will make you feel better. And they are suitable for vegans.
(EN / CZ / SK / IT / DE) Average nutritional values per / Průměrné nutriční hodnoty pro / Priemerné nutričné hodnoty pre / Valori nutrizionali medi per / Nährwertangaben | 100 g | 50 g* |
---|---|---|
Energy / Energetická hodnota / Valore nergetico / Brennwert | 496 kcal 2074 kJ | 248 kcal 1037 kJ |
Fat / Tuky / Grassi / Fett | 26 g | 13 g |
Of which saturates / Z nichž nasycené mastné kyseliny / Z nich nasýtené mastné kyseliny / Di cui acidi grassi / Davon gesättigte fettsäuren | 3 g | 1,5 g |
Carbohydrate / Sacharidy / Carboidrati / Kohlenhydrate | 43 g | 21,5 g |
Of which sugars / Z toho cukry / Di cui zuccheri / Davon zucker | 1,3 g | 0,7 g |
Fibre / Vláknina / Fibre / Ballaststoffe | 2,2 g | 1,1 g |
Protein / Bílkoviny / Bielkoviny / Proteine / Eiweiß | 22 g | 11 g |
Salt / Sůl / Soľ / Sale / Salz | 2,4 g | 1,2 g |
*(per serving) |
Fried 22 % Chili & Lime
Classic snack lovers and healthy lifestyle gurus alike will fall in love with this version of our snack. They contain 10 grams of protein in each serving to enrich your experience, and the popular spicy chilli and fresh lime flavor will make you crave for more with each bite. Savor this protein snack without worry as it doesn’t contain gluten, palm oil, GMOs, artificial flavors and colors, or preservatives. They are also suitable for vegans.
(EN / CZ / SK / IT / DE) Average nutritional values per / Průměrné nutriční hodnoty pro / Priemerné nutričné hodnoty pre / Valori nutrizionali medi per / Nährwertangaben | 100 g | 50 g* |
---|---|---|
Energy / Energetická hodnota / Valore nergetico / Brennwert | 496 kcal 2076 kJ | 248 kcal 1038 kJ |
Fat / Tuky / Grassi / Fett | 26 g | 12,9 g |
Of which saturates / Z nichž nasycené mastné kyseliny / Z nich nasýtené mastné kyseliny / Di cui acidi grassi / Davon gesättigte fettsäuren | 3 g | 1,5 g |
Carbohydrate / Sacharidy / Carboidrati / Kohlenhydrate | 44 g | 21,8 g |
Of which sugars / Z toho cukry / Di cui zuccheri / Davon zucker | 1,5 g | 0,7 g |
Fibre / Vláknina / Fibre / Ballaststoffe | 2 g | 1 g |
Protein / Bílkoviny / Bielkoviny / Proteine / Eiweiß | 21 g | 10,7 g |
Salt / Sůl / Soľ / Sale / Salz | 2,2 g | 1,1 g |
*(per serving) |
Fried 42 % Cream & Onion
Ditch the classic potato chips and try this protein snack with cream and spring onion flavor instead. Treat yourself to a hefty dose of protein with 100% plant-based soy protein and the popular fava beans as the main ingredients. Without a trace of gluten, palm oil, GMOs, artificial flavors and colors, or preservatives.
(EN / CZ / SK / IT / DE) Average nutritional values per / Průměrné nutriční hodnoty pro / Priemerné nutričné hodnoty pre / Valori nutrizionali medi per / Nährwertangaben | 100 g | 50 g* |
---|---|---|
Energy / Energetická hodnota / Valore nergetico / Brennwert | 484 kcal 2030 kJ | 242 kcal 1015 kJ |
Fat / Tuky / Grassi / Fett | 20 g | 10,2 g |
Of which saturates / Z nichž nasycené mastné kyseliny / Z nich nasýtené mastné kyseliny / Di cui acidi grassi / Davon gesättigte fettsäuren | 2,7 g | 1,4 g |
Carbohydrate / Sacharidy / Carboidrati / Kohlenhydrate | 33 g | 16,3 g |
Of which sugars / Z toho cukry / Di cui zuccheri / Davon zucker | 2,7 g | 1,4 g |
Fibre / Vláknina / Fibre / Ballaststoffe | 3 g | 1,5 g |
Protein / Bílkoviny / Bielkoviny / Proteine / Eiweiß | 41 g | 20,6 g |
Salt / Sůl / Soľ / Sale / Salz | 2 g | 1 g |
*(per serving) |
Fried 42 % Sweet Chili
The popular sweet and spicy flavour of these protein crisps hits the spot whenever you’re feeling hungry or need a boost of energy. The fried version of this protein-packed snack won’t leave cold anyone conscious of what they’re feeding their body. Two main ingredients — soy protein and fava beans — ensure a good portion of protein from purely natural sources. On top of that, you won’t find an ounce of gluten, palm oil, GMOs, artificial flavours and colours, or preservatives in the pack. The chips and suitable for vegans.
(EN / CZ / SK / IT / DE) Average nutritional values per / Průměrné nutriční hodnoty pro / Priemerné nutričné hodnoty pre / Valori nutrizionali medi per / Nährwertangaben | 100 g | 50 g* |
---|---|---|
Energy / Energetická hodnota / Valore nergetico / Brennwert | 485 kcal 2033 kJ | 243 kcal 1017 kJ |
Fat / Tuky / Grassi / Fett | 21 g | 10,3 g |
Of which saturates / Z nichž nasycené mastné kyseliny / Z nich nasýtené mastné kyseliny / Di cui acidi grassi / Davon gesättigte fettsäuren | 2,7 g | 1,4 g |
Carbohydrate / Sacharidy / Carboidrati / Kohlenhydrate | 32 g | 16,2 g |
Of which sugars / Z toho cukry / Di cui zuccheri / Davon zucker | 3,2 g | 1,6 g |
Fibre / Vláknina / Fibre / Ballaststoffe | 3 g | 1,5 g |
Protein / Bílkoviny / Bielkoviny / Proteine / Eiweiß | 41 g | 20,5 g |
Salt / Sůl / Soľ / Sale / Salz | 2,1 g | 1 g |
*(per serving) |
Baked 50 % Salt
Thanks to patented manufacturing technology, this baked protein snack contains only 2 grams of fat and a whopping 20 grams of plant-based protein per serving. This makes the chips the perfect go-to munchie for anyone who needs an extra serving of nutrients, whether after a vigorous workout or at any time of the day. You won’t find a trace of gluten, palm oil, GMOs, artificial flavors and colors, or preservatives in the pack. The chips are suitable for vegans.
(EN / CZ / SK / IT / DE) Average nutritional values per / Průměrné nutriční hodnoty pro / Priemerné nutričné hodnoty pre / Valori nutrizionali medi per / Nährwertangaben | 100 g | 40 g* |
---|---|---|
Energy / Energetická hodnota / Valore nergetico / Brennwert | 419 kcal 1774 kJ | 168 kcal 710 kJ |
Fat / Tuky / Grassi / Fett | 6 g | 2 g |
Of which saturates / Z nichž nasycené mastné kyseliny / Z nich nasýtené mastné kyseliny / Di cui acidi grassi / Davon gesättigte fettsäuren | 1,2 g | 0,5 g |
Carbohydrate / Sacharidy / Carboidrati / Kohlenhydrate | 41 g | 16 g |
Of which sugars / Z toho cukry / Di cui zuccheri / Davon zucker | 5,3 g | 2,1 g |
Fibre / Vláknina / Fibre / Ballaststoffe | 3,6 g | 1,4 g |
Protein / Bílkoviny / Bielkoviny / Proteine / Eiweiß | 50 g | 20 g |
Salt / Sůl / Soľ / Sale / Salz | 2,3 g | 0,92 g |
*(per serving) |