Baked Enjoy Chips are the right thing for those who want to enjoy chips without remorse.
They have reduced fat content, contain fibre and minerals. They are made without preservatives, artificial flavour enhancers, and artificial colours. The vegetables that they are made of give them their colour. The spinach chips with garlic contain 52 % of spinach. Owing to a unique technology, we succeeded in combining vegetables and potatoes without flour in them. The chips are crispy and will surely be appreciated by vegans as well. We prove that natural chips do not have to be lacking great taste.
(EN / CZ / SK / IT / DE) Average nutritional values per / Průměrné nutriční hodnoty pro / Priemerné nutričné hodnoty pre / Valori nutrizionali medi per / Nährwertangaben | 100 g | 40 g* |
---|---|---|
Energy / Energetická hodnota / Valore nergetico / Brennwert | 373 kcal 1577 kJ | 149 kcal 631 kJ |
Fat / Tuky / Grassi / Fett | 2,8 g | 1,1 g |
Of which saturates / Z nichž nasycené mastné kyseliny / Z nich nasýtené mastné kyseliny / Di cui acidi grassi / Davon gesättigte fettsäuren | 0,5 g | 0,2 g |
Carbohydrate / Sacharidy / Carboidrati / Kohlenhydrate | 78 g | 31 g |
Of which sugars / Z toho cukry / Di cui zuccheri / Davon zucker | 0,8 g | 0,3 g |
Fibre / Vláknina / Fibre / Ballaststoffe | 5,5 g | 2,2 g |
Protein / Bílkoviny / Bielkoviny / Proteine / Eiweiß | 5,9 g | 2,4 g |
Salt / Sůl / Soľ / Sale / Salz | 1,9 g | 0,8 g |
Iron / Železo / Żelazo/ Ferro / Eisen | 6,2 mg | 2,5 mg |
*(per serving) |