Ditch the classic potato chips and try this protein snack with cream and spring onion flavor instead. Treat yourself to a hefty dose of protein with 100% plant-based soy protein and the popular fava beans as the main ingredients. Without a trace of gluten, palm oil, GMOs, artificial flavors and colors, or preservatives.
| (EN / CZ / SK / IT / DE) Average nutritional values per / Průměrné nutriční hodnoty pro / Priemerné nutričné hodnoty pre / Valori nutrizionali medi per / Nährwertangaben | 100 g | 50 g* |
|---|---|---|
| Energy / Energetická hodnota / Valore nergetico / Brennwert | 484 kcal 2030 kJ | 242 kcal 1015 kJ |
| Fat / Tuky / Grassi / Fett | 20 g | 10,2 g |
| Of which saturates / Z nichž nasycené mastné kyseliny / Z nich nasýtené mastné kyseliny / Di cui acidi grassi / Davon gesättigte fettsäuren | 2,7 g | 1,4 g |
| Carbohydrate / Sacharidy / Carboidrati / Kohlenhydrate | 33 g | 16,3 g |
| Of which sugars / Z toho cukry / Di cui zuccheri / Davon zucker | 2,7 g | 1,4 g |
| Fibre / Vláknina / Fibre / Ballaststoffe | 3 g | 1,5 g |
| Protein / Bílkoviny / Bielkoviny / Proteine / Eiweiß | 41 g | 20,6 g |
| Salt / Sůl / Soľ / Sale / Salz | 2 g | 1 g |
| *(per serving) |






